<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest, Breaking, Current - News &#187; easy money</title>
	<atom:link href="http://theitaliancollege.com/tag/easy-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://theitaliancollege.com</link>
	<description>Our World</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The euro area may have to pay 145 billion to Greece</title>
		<link>http://theitaliancollege.com/the-euro-area-may-have-to-pay-145-billion-to-greece/</link>
		<comments>http://theitaliancollege.com/the-euro-area-may-have-to-pay-145-billion-to-greece/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/the-euro-area-may-have-to-pay-145-billion-to-greece/</guid>
		<description><![CDATA[Governments in the euro area may have to bring up to 145 billion euros of public funding to Greece under the second plan to help the countries under consideration, said Friday several European sources. 
 These funds would supplement the effort to prepare to make private creditors of Athens by accepting a discount of at [...]]]></description>
			<content:encoded><![CDATA[<p>Governments in the euro area may have to bring up to 145 billion euros of public funding to Greece under the second plan to help the countries under consideration, said Friday several European sources. </p>
<p> These funds would supplement the effort to prepare to make private creditors of Athens by accepting a discount of at least 50% of their Greek bonds and would the country to reduce its debt to about 120% of its gross domestic product by 2020. </p>
<p> &quot;This is mainly because of the need to recapitalize banks after the Greek private sector participation (in the debt restructuring),&quot; said one source. </p>
<p> Last October, members of the eurozone pledged to contribute up to EUR 130 billion to help the new plan, designed to take over a first program of bilateral loans of 110 billion euros agreed in May 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/the-euro-area-may-have-to-pay-145-billion-to-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theitaliancollege.com/291/</link>
		<comments>http://theitaliancollege.com/291/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[monetary]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/291/</guid>
		<description><![CDATA[European shares closed up to a peak a week, made their rally in a small volume extending for the third straight session. 
 The Paris Bourse ended with a gain of 0.46% to 3026.76. Other European markets end up in unison. 
 Values, Rémy Cointreau finished with a gain of 2.9%. The second group of [...]]]></description>
			<content:encoded><![CDATA[<p>European shares closed up to a peak a week, made their rally in a small volume extending for the third straight session. </p>
<p> The Paris Bourse ended with a gain of 0.46% to 3026.76. Other European markets end up in unison. </p>
<p> Values, Rémy Cointreau finished with a gain of 2.9%. The second group of French spirits saw its operating income rose 31% in the first half of 2011-2012 and intends to add a new brand to its portfolio of spirits. </p>
<p> The London Stock Exchange also ended up on a 0.46% to 5337.00 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theitaliancollege.com/289/</link>
		<comments>http://theitaliancollege.com/289/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/289/</guid>
		<description><![CDATA[The group formed around the building Bouygues Ile-de-France, with architect Renzo Piano, was selected to build the future courthouse in Paris, said Friday the board of EPPJP. 
 Bouygues was competing with Vinci for this major project, to be confirmed by the signing of the PPP expected by February 2012, says in a statement. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>The group formed around the building Bouygues Ile-de-France, with architect Renzo Piano, was selected to build the future courthouse in Paris, said Friday the board of EPPJP. </p>
<p> Bouygues was competing with Vinci for this major project, to be confirmed by the signing of the PPP expected by February 2012, says in a statement. </p>
<p> This signature will then make public the architectural design of the book, which will be built on the ZAC Clichy-Batignolles, north of the capital, said the board of the Public Corporation of the courthouse in Paris (EPPJP ).</p>
<p> The project, presented as the window of a modern justice in France, was announced by Nicolas Sarkozy in April 2009 as part of his speech to the Greater Paris. </p>
<p> It will be completed before the end of 2016 for a 2017 start-up current, said the EPPJP. </p>
<p> The state and the city of Paris for a long time felt that the current courthouse in Paris, located in the Ile de la Cité in the heart of the capital, had become too dilapidated. </p>
<p> In addition, the premises of the High Court of Paris and the regional judicial police are now scattered over six different sites. </p>
<p> At a height of 160 meters, the new building will bring together on a single site all services of the Tribunal de Grande Instance of Paris and the police court.</p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece is tackling tax evasion in Switzerland</title>
		<link>http://theitaliancollege.com/greece-is-tackling-tax-evasion-in-switzerland/</link>
		<comments>http://theitaliancollege.com/greece-is-tackling-tax-evasion-in-switzerland/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/greece-is-tackling-tax-evasion-in-switzerland/</guid>
		<description><![CDATA[The Greek leaders meet with their counterparts in Switzerland next week to finalize an agreement on the Greek capital flight to Bern. It goes from 8.86 to 9 euros gross time to reach 1,365 euros for 35 hours, or about 1,073 euros net per month.
 The Greek Secretary of State at the Ministry of Finance, [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek leaders meet with their counterparts in Switzerland next week to finalize an agreement on the Greek capital flight to Bern. It goes from 8.86 to 9 euros gross time to reach 1,365 euros for 35 hours, or about 1,073 euros net per month.
<p> The Greek Secretary of State at the Ministry of Finance, Ilias Plaskovitis, will meet next week the Swiss government officials to advance an agreement between the two countries on the Greek capital flight, said Friday the Minister Evangelos Venizelos. &quot;The Greek government is negotiating with the Government of the Federation Helvetic to develop a model agreement on the Swiss-German-Swiss or helvéto so that Greece can have the tax revenues of the Greeks deposits in Swiss banks,&quot; Venizelos said in Parliament during a debate on this subject. </p>
<p> &quot;Mr.Plaskovitis will meet next week in Switzerland Swiss officials on this issue, &quot;said the minister who hopes that&quot; this agreement is ready by the next day. &quot;&quot; We need the Greek parliament is ready to accept such an agreement as did Germany and the UK, &quot;said the minister. The Greek Socialist government has launched several months in a fight against tax evasion, but without much success so far. </p>
<p> &quot;In 2009, capital flight amounted to 5.4 billion euros, 4.9 billion relate only 8,667 Greeks, including 42% say less than 20,000 euros in revenues,&quot; said Mr. Venizelos. The Minister reiterated that &quot;tax evasion was a national crime, a national disaster&quot; and described as &quot;Kafkaesque&quot; procedures for fiscal control.</p>
<p> He pledged to publish next week the names of taxpayers who have large debts vis-à-vis the state to force them to pay. &quot;We have identified those who need more than one million euros to the state and we have requested assistance from private companies to collect these debts in cooperation with the tax officers,&quot; the minister said adding that &quot; 15,000 individuals and companies need 37 billion euros, of which 32 billion are due by companies. &quot; According to experts, Greek banks suffer from a significant lack of liquidity and considerable leakage of capital, totaled 70 billion euros since 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/greece-is-tackling-tax-evasion-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Stock Exchange declined by U.S. employment</title>
		<link>http://theitaliancollege.com/the-tokyo-stock-exchange-declined-by-u-s-employment/</link>
		<comments>http://theitaliancollege.com/the-tokyo-stock-exchange-declined-by-u-s-employment/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/the-tokyo-stock-exchange-declined-by-u-s-employment/</guid>
		<description><![CDATA[The Tokyo Stock Exchange ended Friday down 1.21%, plunging below 9,000 points after profit-taking driven by six consecutive sessions of gains. 
 Japanese equity markets also fell in anticipation of the statistics of job creation in the United States, expected in fall. 
 The Nikkei lost 110.06 points to 8,950.74 and the Topix, broader, sold [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange ended Friday down 1.21%, plunging below 9,000 points after profit-taking driven by six consecutive sessions of gains. </p>
<p> Japanese equity markets also fell in anticipation of the statistics of job creation in the United States, expected in fall. </p>
<p> The Nikkei lost 110.06 points to 8,950.74 and the Topix, broader, sold 8.50 points (1.09%) to 769.78. </p>
<p> The Nikkei has sold 9% in August and most market players expect a warmer month of September.The global uncertainty, however, continues to weigh on prices. </p>
<p> Next week, Japanese markets should evolve in the wake of those of the United States, where the tone will be given the speech that President Barack Obama will deliver on the job Thursday night. </p>
<p> Friday, the Tokyo Stock Exchange has responded little to the appointment of the new government formed by Prime Minister Yoshihiko Noda. The latter was chosen for the Minister of Finance Jun Azumi relatively inexperienced. </p>
<p> This choice suggests that Noda, outgoing Finance Minister, will continue to weigh on the country&#39;s economic policy. </p>
<p> Export values ​​have suffered in Tokyo. Sony fell 4.3% to 1,625 yen. Toyota and Honda respectively yielded 1.56% to 2,711 yen and 1.96% to 2,507 yen. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/the-tokyo-stock-exchange-declined-by-u-s-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helsinki still requires collateral to help Athens</title>
		<link>http://theitaliancollege.com/helsinki-still-requires-collateral-to-help-athens/</link>
		<comments>http://theitaliancollege.com/helsinki-still-requires-collateral-to-help-athens/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 07:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/helsinki-still-requires-collateral-to-help-athens/</guid>
		<description><![CDATA[Finland would be irresponsible if it did not require collateral in exchange for his aid to Greece, said Friday its finance minister, Jutta Urpilainen. 
 &#34;It would be completely irresponsible for the government. That&#39;s why it will not happen. The Social Democrats will not give up,&#34; she said at a gathering of the Social Democratic [...]]]></description>
			<content:encoded><![CDATA[<p>Finland would be irresponsible if it did not require collateral in exchange for his aid to Greece, said Friday its finance minister, Jutta Urpilainen. </p>
<p> &quot;It would be completely irresponsible for the government. That&#39;s why it will not happen. The Social Democrats will not give up,&quot; she said at a gathering of the Social Democratic Party broadcast by the channel public television YLE. </p>
<p> Before her, a Finnish government source warned that the granting of collateral in exchange for the participation of Finland in terms of aid to Greece was an absolute prerequisite. </p>
<p> The website of a European institution had advanced earlier Helsinki waive this requirement. </p>
<p> &quot;It seems there was a misunderstanding.Our demand is still very topical. The collateral is an absolute prerequisite to the participation of Finland to the aid plan, &quot;said the government source. </p>
<p> &quot;Discussions are ongoing on how to make these possible collateral,&quot; she said. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/helsinki-still-requires-collateral-to-help-athens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting of the Italian authorities on the financial crisis</title>
		<link>http://theitaliancollege.com/meeting-of-the-italian-authorities-on-the-financial-crisis/</link>
		<comments>http://theitaliancollege.com/meeting-of-the-italian-authorities-on-the-financial-crisis/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/meeting-of-the-italian-authorities-on-the-financial-crisis/</guid>
		<description><![CDATA[The Italian authorities will meet Tuesday, it was learned from authoritative sources, to discuss the behavior of financial markets in relation to the country&#39;s sovereign debt, which threatens to cost refinancing unsustainable levels and cause a serious budgetary crisis. 
 The economy minister, Giulio Tremonti, should chair the meeting of the Financial Stability Committee, said [...]]]></description>
			<content:encoded><![CDATA[<p>The Italian authorities will meet Tuesday, it was learned from authoritative sources, to discuss the behavior of financial markets in relation to the country&#39;s sovereign debt, which threatens to cost refinancing unsustainable levels and cause a serious budgetary crisis. </p>
<p> The economy minister, Giulio Tremonti, should chair the meeting of the Financial Stability Committee, said a source familiar with the matter, who wishes to remain anonymous. </p>
<p> The Committee includes representatives from the Ministry of Economy, the Bank of Italy, the financial markets authority (Consob) and the insurance regulator (ISVAP) &#8211; will take place when markets threaten to s attacking the third largest economy in the euro area.</p>
<p> The performance of the Italian paper to ten years again Tuesday crossed the threshold of 6%, placing Italy in the heart of the crisis of sovereign debt in the euro area. </p>
<p> &quot;The Italian Treasury has room to maneuver.Many titles have a long maturity, and even if yield spreads are widening, their payment is manageable, &quot;said Alexander Kockerbeck, the Italian daily Il Messaggero. </p>
<p> After the crisis in Greece, Ireland and Portugal and threats to Cyprus, the financial position of Italy is particularly scrutinized by credit rating agencies. </p>
<p> Fitch, who has not ruled out Monday to lower again the sovereign rating of Cyprus, confirmed July 13 note from Italy to &quot;AA-&quot; with a stable outlook, saying that the expected countries succeed in reducing its budget deficit as planned. </p>
<p> The same day, an analyst at Moody&#39;s said that the Italian debt remained manageable.</p>
<p> The Italian government has approved 30 June an austerity plan of 47 billion euros to erase the budget deficit by 2014 the country, hoping to protect him from the debt crisis that shakes the euro area . </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/meeting-of-the-italian-authorities-on-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisbon provides for a reduction in GDP of 2.3% this year</title>
		<link>http://theitaliancollege.com/lisbon-provides-for-a-reduction-in-gdp-of-2-3-this-year/</link>
		<comments>http://theitaliancollege.com/lisbon-provides-for-a-reduction-in-gdp-of-2-3-this-year/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/lisbon-provides-for-a-reduction-in-gdp-of-2-3-this-year/</guid>
		<description><![CDATA[The Portuguese Government states that the country&#39;s gross domestic product will contract by 2.3% this year and 1.7% in 2012, as the country implements austerity measures required by the bailout of the EU and IMF. 
 The Minister of Finance, Vitor Gaspar, also told the press that Lisbon was preparing new spending cuts to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>The Portuguese Government states that the country&#39;s gross domestic product will contract by 2.3% this year and 1.7% in 2012, as the country implements austerity measures required by the bailout of the EU and IMF. </p>
<p> The Minister of Finance, Vitor Gaspar, also told the press that Lisbon was preparing new spending cuts to ensure that the target for this year&#39;s budget deficit is reached. </p>
<p> The estimated contraction in GDP in 2011 by the government is slightly more pessimistic than the Bank of Portugal, which said Tuesday forecast 2.0% decline in 2011 and 1.8% in 2012.</p>
<p> &quot;The projections show an economic contraction this year and next, with a significant recovery from 2013,&quot; said Vitor Gaspar, adding that &quot;the margin of economic uncertainty [was] unprecedented.&quot; </p>
<p> In May, when the IMF and the EU in Lisbon gave a bailout of 78 billion euros, was expected contraction of GDP to 2.0% this year and for 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/lisbon-provides-for-a-reduction-in-gdp-of-2-3-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Lagarde is committed to reform the IMF</title>
		<link>http://theitaliancollege.com/christine-lagarde-is-committed-to-reform-the-imf/</link>
		<comments>http://theitaliancollege.com/christine-lagarde-is-committed-to-reform-the-imf/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/christine-lagarde-is-committed-to-reform-the-imf/</guid>
		<description><![CDATA[Christine Lagarde, the new director general of the International Monetary Fund, pledged Wednesday to embark on reforms to give greater weight to emerging economies and to better reflect recent developments in the world. 
 At a press conference the day after taking office, Christine Lagarde has established the diagnosis of the health of the global [...]]]></description>
			<content:encoded><![CDATA[<p>Christine Lagarde, the new director general of the International Monetary Fund, pledged Wednesday to embark on reforms to give greater weight to emerging economies and to better reflect recent developments in the world. </p>
<p> At a press conference the day after taking office, Christine Lagarde has established the diagnosis of the health of the global economy, &quot;rebound&quot; from the financial crisis of 2007-2009 but irregular and unbalanced. </p>
<p> The gap between emerging economies, growing, and the developed economies, the sentence is confirmed, she said.</p>
<p> It just acknowledges the legitimacy of claims of emerging countries who want institutions like the IMF to better reflect its growing role on the global economy. </p>
<p> Emerging countries wanted to see the emergence of a strong candidate after their rank, but the appointment of Christine Lagarde has confirmed the tradition that the position of Chief of the IMF return to a European. </p>
<p> Former French Finance Minister decided that IMF members should continue on the path of reform for emerging PAYX. </p>
<p> &quot;But it should also be reflected in our recruitment policies, our training policies,&quot; she said.</p>
<p> The new Executive Director of the IMF is facing many challenges and is committed to treat primarily the European sovereign debt crises in Greece, Ireland, Portugal, requiring rescue. </p>
<p> While noting that the global recovery was uneven, she tried to end on a reassuring note. </p>
<p> &quot;When we look at our growth forecasts for 2011, 2012, we are clearly in the rebound and things will get better and better, when compared with the situation in 2009, at the height of the crisis,&quot; she added. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/christine-lagarde-is-committed-to-reform-the-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record attendance and orders at Paris Air Show</title>
		<link>http://theitaliancollege.com/record-attendance-and-orders-at-paris-air-show/</link>
		<comments>http://theitaliancollege.com/record-attendance-and-orders-at-paris-air-show/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/record-attendance-and-orders-at-paris-air-show/</guid>
		<description><![CDATA[The 49th Paris Air Show, which closes Sunday, has increased its records this week, with a total attendance estimated at nearly 350,000 visitors, while Airbus EADS has booked more than 900 aircraft orders, defeating his great rival Boeing. 
 Since its opening Monday, the fair attracted 145,000 visitors and more than 2,100 exhibitors, the organizers [...]]]></description>
			<content:encoded><![CDATA[<p>The 49th Paris Air Show, which closes Sunday, has increased its records this week, with a total attendance estimated at nearly 350,000 visitors, while Airbus EADS has booked more than 900 aircraft orders, defeating his great rival Boeing. </p>
<p> Since its opening Monday, the fair attracted 145,000 visitors and more than 2,100 exhibitors, the organizers have said in a statement, exceeding the figures of the last edition in 2009. </p>
<p> At least 200,000 aerospace enthusiasts have flocked to for their salon since it opened to the public Friday, according to the count stopped at 24:30 on Sunday, against 193,000 in 2009.</p>
<p> &quot;The records were set in all areas,&quot; he told a press briefing Louis Le Portz, Commissioner General of the exhibition, organized alternately with Farnborough, United Kingdom. </p>
<p> Visitors could see 150 aircraft, including 40 conducted flight demonstrations, including the Rafale combat aircraft from Dassault Aviation or B787 Boing. </p>
<p> The A400M military transport plane was, however, private aviation program as a result of a technical program, while a copy A380 superjumbo was grounded for two days Monday after hitting a building at a maneuver within the confines of the airport.</p>
<p> Despite these setbacks, Airbus Boeing dominated the commercial this week, with a total of 910 orders and commitments for orders representing $ 88 billion, against 141 units weighing 22 billion for U.S. rival. </p>
<p> The European aircraft manufacturer has won a firm order, in particular record the Malaysian company AirAsia for 200 copies of A320neo, the enhanced version of its A320 single-aisle, as well as the confirmation of a memorandum of understanding signed in January by the Indian IndiGo for 180 aircraft. </p>
<p> These two companies have become the first two customers for Airbus before the U.S. aircraft lessors ILFC and GECAS, underline the leading role of Asia in the future growth of global air traffic. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/record-attendance-and-orders-at-paris-air-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

