<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest, Breaking, Current - News &#187; action</title>
	<atom:link href="http://theitaliancollege.com/tag/action/feed/" rel="self" type="application/rss+xml" />
	<link>http://theitaliancollege.com</link>
	<description>Our World</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://theitaliancollege.com/292/</link>
		<comments>http://theitaliancollege.com/292/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/292/</guid>
		<description><![CDATA[The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars. 
 The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday by the Committee of French [...]]]></description>
			<content:encoded><![CDATA[<p>The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars. </p>
<p> The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday by the Committee of French Automobile Manufacturers (CCFA). </p>
<p> They were up 2.8% in October, thanks to commercial offers to individuals. </p>
<p> The figures quoted in the November raw data and working day adjusted, in November 2011 that counted as 20 working days in November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass publishes an annual operating profit up 9%</title>
		<link>http://theitaliancollege.com/compass-publishes-an-annual-operating-profit-up-9/</link>
		<comments>http://theitaliancollege.com/compass-publishes-an-annual-operating-profit-up-9/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/compass-publishes-an-annual-operating-profit-up-9/</guid>
		<description><![CDATA[The world of catering Compass reported Wednesday a 9% increase in operating income underlying annual, thanks to improved margins and growth through acquisitions. 
 The British, French Sodexo&#39;s main competitor, displays the full year operating income (Rex) from 1.09 billion pounds (1.26 billion euros), according to 12 analysts&#39; forecasts a study provided by it. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>The world of catering Compass reported Wednesday a 9% increase in operating income underlying annual, thanks to improved margins and growth through acquisitions. </p>
<p> The British, French Sodexo&#39;s main competitor, displays the full year operating income (Rex) from 1.09 billion pounds (1.26 billion euros), according to 12 analysts&#39; forecasts a study provided by it. </p>
<p> Its sales rose by nearly 10%, with organic growth of over 5%. </p>
<p> The action Compass, which has outperformed the FTSE 100 by 10% since the beginning of the year, opened Wednesday down more than 3% before reducing its losses. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/compass-publishes-an-annual-operating-profit-up-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theitaliancollege.com/286/</link>
		<comments>http://theitaliancollege.com/286/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/286/</guid>
		<description><![CDATA[European stock markets move down to midday, markets expect that Germany permitted the European Central Bank (ECB) to intervene massively to guarantee the debt of fragile states. But Berlin and the ECB refuse to do for now. Chancellor Angela Merkel in Berlin
 Germany was sought on all sides Friday to find a solution to the [...]]]></description>
			<content:encoded><![CDATA[<p>European stock markets move down to midday, markets expect that Germany permitted the European Central Bank (ECB) to intervene massively to guarantee the debt of fragile states. But Berlin and the ECB refuse to do for now. Chancellor Angela Merkel in Berlin
<p> Germany was sought on all sides Friday to find a solution to the crisis of the euro which extends dangerously threatening the most stable countries in the area, with a visit by British Prime Minister in Berlin and a call from Japan to act. European shares opened lower in the wake of Wall Street the day before and the Tokyo Stock Exchange, also sharply lower at the close Friday (-1.23%). &quot;Markets should be penalized again by fears about the contagion of the crisis of sovereign debt,&quot; analysts have estimated the Saxo Bank.Chancellor Angela Merkel refuses steadfastly calls to relax the policy of the ECB to let him play the role of lender of last resort to the Europeans the most indebted. According to many economists, this calm speculation about the debt of European countries, which are dangerously increase the cost of borrowing. But it is considered unthinkable in Germany, viscerally attached to the independence of the European Central Bank, for fear of inflation. By receiving early afternoon British Prime Minister David Cameron supports greater involvement of the ECB, Merkel should renew his calls for fiscal discipline and structural reforms in the countries affected by the crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank recapitalization will include 46 billion already promised</title>
		<link>http://theitaliancollege.com/bank-recapitalization-will-include-46-billion-already-promised/</link>
		<comments>http://theitaliancollege.com/bank-recapitalization-will-include-46-billion-already-promised/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/bank-recapitalization-will-include-46-billion-already-promised/</guid>
		<description><![CDATA[The 110 million euros, with European banks may need to strengthen their capital should include some 46 billion already pledged to Ireland, Greece and Portugal to their credit, officials said Sunday from European sources. 
 At a meeting of European finance ministers on Saturday, the president of the new European Banking Authority (BEA) said the [...]]]></description>
			<content:encoded><![CDATA[<p>The 110 million euros, with European banks may need to strengthen their capital should include some 46 billion already pledged to Ireland, Greece and Portugal to their credit, officials said Sunday from European sources. </p>
<p> At a meeting of European finance ministers on Saturday, the president of the new European Banking Authority (BEA) said the country under aid program accounted for 38% of the overall deficit in the European banking system capital, it was estimated at 110 billion euros, it was told Reuters.</p>
<p> Another source confirmed the European project to include 46 billion pledged by the European Union and the International Monetary Fund for Ireland, Greece and Portugal for their banks, part of which has already been paid in this recapitalization plan. </p>
<p> &quot;All the needs of banks of all countries in assistance is taken into account,&quot; it was said. </p>
<p> The subject has yet to be discussed again before the EU summit scheduled for Wednesday but the markets, who want to see European banks have as much capital to withstand the current crisis could react badly to such ads.</p>
<p> It would also have the effect of a large share of the burden of the recapitalization of banks Spanish, Italian and French, which, according to one source, account for 45% of the capital needs identified in the EU in recent inspections. </p>
<p> &quot;The problem is that when you view the numbers shock, it is believed that the money is there,&quot; said one source, referring to the reluctance of European central bankers to publicly display the goals of recapitalization.&quot;But governments have no money,&quot; says one. </p>
<p> At Saturday&#39;s meeting, the ministers prepared a document delivered Sunday to Heads of State and Government with options for banks to grant new state guarantees to facilitate their search for financing in markets very tight. </p>
<p> Among the models examined, which will complement the movement of recapitalization, one that would be to coordinate government guarantees under the auspices of the ABE, has a good chance of being approved. </p>
<p> &quot;At this stage, the preferred model&quot;, it was insured. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/bank-recapitalization-will-include-46-billion-already-promised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial production increased as expected in the U.S.</title>
		<link>http://theitaliancollege.com/industrial-production-increased-as-expected-in-the-u-s/</link>
		<comments>http://theitaliancollege.com/industrial-production-increased-as-expected-in-the-u-s/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/industrial-production-increased-as-expected-in-the-u-s/</guid>
		<description><![CDATA[Industrial production in the United States increased as expected in September, according to figures released Monday by the Federal Reserve, the manufacturing sector offsetting a decline in the utilities. 
 Production increased by 0.2% the previous month, according to the expectations of economists polled by Reuters and after remaining unchanged in August. (Revised from an [...]]]></description>
			<content:encoded><![CDATA[<p>Industrial production in the United States increased as expected in September, according to figures released Monday by the Federal Reserve, the manufacturing sector offsetting a decline in the utilities. </p>
<p> Production increased by 0.2% the previous month, according to the expectations of economists polled by Reuters and after remaining unchanged in August. (Revised from an initial estimate showing an increase of 0.2% in August.) </p>
<p> Production in the utilities fell 1.8% last month.She fell 2.9% in August after the July heat wave that had boosted the use of air conditioners. </p>
<p> The rate of capacity utilization rose to 77.4% against 77.3% (revised from 77.4%) the previous month. (Reuters: 77.5%). </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/industrial-production-increased-as-expected-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight decrease in the trade deficit the United States in August</title>
		<link>http://theitaliancollege.com/slight-decrease-in-the-trade-deficit-the-united-states-in-august/</link>
		<comments>http://theitaliancollege.com/slight-decrease-in-the-trade-deficit-the-united-states-in-august/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/slight-decrease-in-the-trade-deficit-the-united-states-in-august/</guid>
		<description><![CDATA[The trade deficit of the United States declined slightly in August, show figures released Thursday by the Commerce Department. 
 The trade balance posted a deficit of 45.61 billion dollars, while the market was expecting a hole of 45.8 billion. 
 In July, the deficit eventually amounted to 45.63 billion (44.81 billion in the first [...]]]></description>
			<content:encoded><![CDATA[<p>The trade deficit of the United States declined slightly in August, show figures released Thursday by the Commerce Department. </p>
<p> The trade balance posted a deficit of 45.61 billion dollars, while the market was expecting a hole of 45.8 billion. </p>
<p> In July, the deficit eventually amounted to 45.63 billion (44.81 billion in the first estimate). </p>
<p> Exports were down 0.1% from July to 177.61 billion dollars while imports remained unchanged at 223.22 billion dollars. </p>
<p> The United States has accused a record trade deficit in relation to China, to 28.96 billion dollars against 26.96 billion the previous month.</p>
<p> In the morning, China announced that its trade surplus had declined in September for the second consecutive month, a statistic that reflects the weakness of the global economy and the slowdown in China itself, thus being factor decline in world stock markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/slight-decrease-in-the-trade-deficit-the-united-states-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troika to Greece: &quot;We need to deregulate transport&quot;</title>
		<link>http://theitaliancollege.com/troika-to-greece-we-need-to-deregulate-transport/</link>
		<comments>http://theitaliancollege.com/troika-to-greece-we-need-to-deregulate-transport/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/troika-to-greece-we-need-to-deregulate-transport/</guid>
		<description><![CDATA[The representatives of the creditors of Athens (EU, ECB, IMF) insist that Greece deregulates including the taxi trade. Thousands of &#34;outrage&#34; expressed Sunday, June 19 against the austerity of Syntagma Square in Athens.
 Representatives of international donors in Greece (EU-ECB-IMF) urged Friday to the Minister of Transport on the need to deregulate transport, including taxis, [...]]]></description>
			<content:encoded><![CDATA[<p>The representatives of the creditors of Athens (EU, ECB, IMF) insist that Greece deregulates including the taxi trade. Thousands of &quot;outrage&quot; expressed Sunday, June 19 against the austerity of Syntagma Square in Athens.
<p> Representatives of international donors in Greece (EU-ECB-IMF) urged Friday to the Minister of Transport on the need to deregulate transport, including taxis, said the Greek press agency Ana (semi-official ). The delegation, called Troika, and the minister, Yannis Ragoussis, also discussed the planned restructuring of public transport in Athens, and railroads, committed to a partial privatization, said the Ana. </p>
<p> After the meeting, held behind closed doors in a local government, Mr.Ragoussis agreed on the need &quot;not to yield to the demands corporatist,&quot; referring to the mobilization since the summer of taxi owners against the liberalization of their profession, explicitly demanded for months by the troika. The meeting, scheduled before the Ministry has been postponed until mid-day, due to a manifestation of thirty employees who were blocking the entrance of the premises, protesting against the measures provided for compression of the public sector. </p>
<p> Friday morning, following the return of the troika in the country to endorse austerity measures announced by the government hopes to secure the release of the sixth tranche of the loan granted to the country in 2010, other ministries, including Finance and Environment, remained &quot;occupied&quot; by officials who are protesting against the austerity imposed. The talks with the troika M.Ragoussis occur before the next parliamentary scrutiny of the bill opening the taxi industry to competition. The measure provoked the ire of the owners of small employers who refuse to enter the market of large corporations. The tug-of-war between taxis and the government has been ongoing since the summer, with series of strikes that disrupted traffic and hinder tourism and urban services. The final took place on Wednesday and Thursday as part of a strike by public transport in Athens, which has completely paralyzed the capital. </p>
<p> For their part, employees of companies of buses, trolleys and trams have been involved in the strike to protest against lay-off thousands of employees of public companies under the government as part of fiscal austerity .The auditors of the troika had left Athens on September 2 after finding a new slide in the Greek government accounts, to allow time for the Government to take additional measures designed to meet the objectives of reducing the public deficit. </p>
<p> The troika, consisting of Matthias Mors representing the European Union, Klaus Masuch of the European Central Bank (ECB) and a representative of the International Monetary Fund (IMF) must also meet Friday afternoon with Finance Minister Evangelos Venizelos. Another thorny issue to be discussed, the implementation of measures laid off in the broader public sector, covering 30,000 employees by the end of December.This subject, which was initially included in cabinet Thursday, is on the agenda of an extraordinary cabinet meeting convened by Prime Minister George Papandreou on Sunday on the eve of a meeting of finance ministers from the euro area in Luxembourg. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/troika-to-greece-we-need-to-deregulate-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CO2 tax for manufacturers in 2012</title>
		<link>http://theitaliancollege.com/new-co2-tax-for-manufacturers-in-2012/</link>
		<comments>http://theitaliancollege.com/new-co2-tax-for-manufacturers-in-2012/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/new-co2-tax-for-manufacturers-in-2012/</guid>
		<description><![CDATA[The government will create a windfall tax in 2012 for manufacturers subject to the quotas of carbon dioxide (CO2), a government source said Tuesday, confirming a report in the daily Le Figaro. 
 This tax will be sitting on their sales-tax at a rate of between 0.08% and 0.12% and is expected to bring nearly [...]]]></description>
			<content:encoded><![CDATA[<p>The government will create a windfall tax in 2012 for manufacturers subject to the quotas of carbon dioxide (CO2), a government source said Tuesday, confirming a report in the daily Le Figaro. </p>
<p> This tax will be sitting on their sales-tax at a rate of between 0.08% and 0.12% and is expected to bring nearly 250 million euros, the newspaper said on its website. Electricians (mainly EDF) will pay the third party, says he. </p>
<p> The government source confirmed the creation of this tax and its rates, but not the expected return. </p>
<p> Wednesday the government will introduce the draft budget for 2012 which aims to reduce the public deficit of France to 4.5% of GDP at the end of next year. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/new-co2-tax-for-manufacturers-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German growth &quot;close to 3%&quot; this year</title>
		<link>http://theitaliancollege.com/german-growth-close-to-3-this-year/</link>
		<comments>http://theitaliancollege.com/german-growth-close-to-3-this-year/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 09:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/german-growth-close-to-3-this-year/</guid>
		<description><![CDATA[Angela Merkel has revised the outlook for growth on the rise in the country, while global growth is threatened. German Chancellor Angela Merkel (Blegrade by August 23, 2011)
 German Chancellor Angela Merkel said on Friday that the growth of gross domestic product (GDP) German would be &#34;closer to 3% than 2.5%&#34; this year. This statement [...]]]></description>
			<content:encoded><![CDATA[<p>Angela Merkel has revised the outlook for growth on the rise in the country, while global growth is threatened. German Chancellor Angela Merkel (Blegrade by August 23, 2011)
<p> German Chancellor Angela Merkel said on Friday that the growth of gross domestic product (GDP) German would be &quot;closer to 3% than 2.5%&quot; this year. This statement comes as concerns about the impact of cooling of the global economy on the German economy, heavily dependent on exports, are more vivid. The official growth forecast of Berlin is 2.6% since April, but throughout the summer German leaders, in unison with most economists, have dangled a much stronger growth , 3% or more. </p>
<p> The new crisis in the financial markets and the turmoil in the euro area, however, have changed the situation.Growth forecasts in the world and the euro area have been revised down recently, including the European Central Bank (ECB) and Thursday by the European Commission. German GDP growth in the second quarter is also emerged well below expectations, to a meager 0.1%. </p>
<p> Renowned research institute, the IfW in Kiel, said Tuesday that Germany was &quot;on the brink of recession,&quot; and projected a GDP growth of 2.8% this year and 0.8% only the next year. But Merkel&#39;s comments suggest that Berlin could still revise up its official forecast, which should be adjusted in October. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/german-growth-close-to-3-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo finally stable, the Fed raises high expectations</title>
		<link>http://theitaliancollege.com/tokyo-finally-stable-the-fed-raises-high-expectations/</link>
		<comments>http://theitaliancollege.com/tokyo-finally-stable-the-fed-raises-high-expectations/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/tokyo-finally-stable-the-fed-raises-high-expectations/</guid>
		<description><![CDATA[The Tokyo Stock Exchange ended on a symbolic increase of 0.01% Wednesday as investors pausing following increases in the last four sessions, investors waiting for signs of support from the Fed. 
 The Nikkei gained 1.30 point to 8,955.20 and the Topix, broader took 3.30 points (0.43%) to 770.60. 
 Japanese stock indices have evolved [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange ended on a symbolic increase of 0.01% Wednesday as investors pausing following increases in the last four sessions, investors waiting for signs of support from the Fed. </p>
<p> The Nikkei gained 1.30 point to 8,955.20 and the Topix, broader took 3.30 points (0.43%) to 770.60. </p>
<p> Japanese stock indices have evolved jagged, torn between the inclination to take profits and hope to see the Fed become more involved in supporting the economy.</p>
<p> The Fed has proposed a series of actions to support the U.S. economy at its meeting in early August, some members calling for bold action, according to the minutes of the monetary policy meeting of the central bank&#39;s August 9. </p>
<p> Values, we see the dip of 9.48% of Aozora Bank. The action of the bank had made progress Tuesday against a backdrop of discussions on a takeover by the Australian bank ANZ but the fear of not seeing the transaction to materialize has prompted investors to take profits. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/tokyo-finally-stable-the-fed-raises-high-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

