<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Latest, Breaking, Current - News</title>
	<link>http://theitaliancollege.com</link>
	<description>Our World</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:00:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Wall Street could increase these gains this week</title>
		<description>After a sharp rebound this weekend, the U.S. equity markets could continue their success as long as the economic outlook continues to improve.  Friday&#39;s announcement of job cuts less than expected in August in the U.S., released after a few macroeconomic indicators better than expected the previous day, was ...</description>
		<link>http://theitaliancollege.com/wall-street-could-increase-these-gains-this-week/</link>
			</item>
	<item>
		<title>DSG sales supported by the World Cup and the iPad</title>
		<description>DSG International on Thursday reported quarterly sales in line with expectations, benefiting from strong demand for the iPad, the digital tablet from Apple, and televisions during the World Cup soccer.  The number two European distributor of consumer electronics has shown, however, worried about the economic outlook, even if he ...</description>
		<link>http://theitaliancollege.com/dsg-sales-supported-by-the-world-cup-and-the-ipad/</link>
			</item>
	<item>
		<title>Iliad picking the fruits of recovery of Alice in H1</title>
		<description>Iliad Tuesday reported a significant improvement in profitability in the first half thanks to a quicker recovery than expected from its subsidiary, Alice, restructuring since it was bought 18 months ago.  The Internet service provider, which owns the brand Free, has published a net profit of 171.4 million euros, ...</description>
		<link>http://theitaliancollege.com/iliad-picking-the-fruits-of-recovery-of-alice-in-h1/</link>
			</item>
	<item>
		<title>Wall Street ends sharply higher</title>
		<description>The NYSE closed up 1.66% Friday, the Dow Jones Industrial 30 165.52 points to 10,151.33 win points.  The S &#38; P 500 is broader, took 17.39 points, or 1.66% to 1064.61 points.  The Nasdaq Composite Index advanced 34.94 points for his side (1.65%) to 2153.63 points.  These ...</description>
		<link>http://theitaliancollege.com/wall-street-ends-sharply-higher/</link>
			</item>
	<item>
		<title>Half-year loss for Spyker, sales of the Saab brand morose</title>
		<description>The Dutch manufacturer Spyker sports cars, which bought Sweden&#39;s Saab to GM, announced Friday that it had lost money in the first half and predicted annual sales of Saab in the bottom of its forecast range.  The group has however assured that he would not be obliged to undertake ...</description>
		<link>http://theitaliancollege.com/half-year-loss-for-spyker-sales-of-the-saab-brand-morose/</link>
			</item>
	<item>
		<title>The FSA imposed a fine of 1.5 million pounds at SocGen</title>
		<description>The Financial Services Authority (FSA) has imposed Wednesday at Societe Generale fined 1.5 million pounds (1.9 million euros) for deficiencies in its reporting procedures.  The UK control of financial markets said in a statement the &#34;seriousness&#34; of the failings in the French bank in terms of reporting on financial ...</description>
		<link>http://theitaliancollege.com/the-fsa-imposed-a-fine-of-1-5-million-pounds-at-socgen/</link>
			</item>
	<item>
		<title>The industrial orders increased in June in the euro area</title>
		<description>The industrial orders in the eurozone rose slightly more than expected in June, according to statistics released Tuesday by Eurostat.  The control inputs in the sector rose 2.5% from May and 22.6% compared to June 2009.  Economists and analysts polled by Reuters had forecast average for June increased ...</description>
		<link>http://theitaliancollege.com/the-industrial-orders-increased-in-june-in-the-euro-area/</link>
			</item>
	<item>
		<title>The laboratory Allergan next possible target of a takeover</title>
		<description>The biotechnology company Allergan Inc. specializes in the manufacture of Botox is currently used to treat wrinkles, or breast implants could be a target for a major pharmaceutical company through a tender offer (OPA).  This probability has indeed risen sharply since last month and the presumed interest of the ...</description>
		<link>http://theitaliancollege.com/the-laboratory-allergan-next-possible-target-of-a-takeover/</link>
			</item>
	<item>
		<title>The Paris Bourse opens up, Dexia and Veolia down</title>
		<description>The Paris Bourse started up in early trade, supported by oil companies and banks, with the exception of Dexia receding after the release of its quarterly results.  Investors are cautious before the release of key figures of employment in the U.S. this afternoon.  At 9:30, the CAC 40 ...</description>
		<link>http://theitaliancollege.com/the-paris-bourse-opens-up-dexia-and-veolia-down/</link>
			</item>
	<item>
		<title>U.S. Aerospace protested against his dismissal for tanker</title>
		<description>U.S. Aerospace, a California aerospace equipment manufacturer that created a stir by announcing last month will participate in the tender for the giant tanker contract from the U.S. Army, this week filed an appeal after dismissal of his application.  The Government Accountability Office (GAO), the U.S. equivalent of the ...</description>
		<link>http://theitaliancollege.com/u-s-aerospace-protested-against-his-dismissal-for-tanker/</link>
			</item>
</channel>
</rss>
