<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Latest, Breaking, Current - News</title>
	<link>http://theitaliancollege.com</link>
	<description>Our World</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:15:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tax exemptions on the purchase of company shares?</title>
		<description>The tax on purchases of shares of French companies save those whose market capitalization is less than one billion euros, according to a document released Monday by BFM Business.   The fee will rise to 0.1% of the value of acquiring the shares. It must take effect in August.  ...</description>
		<link>http://theitaliancollege.com/tax-exemptions-on-the-purchase-of-company-shares/</link>
			</item>
	<item>
		<title>The euro area may have to pay 145 billion to Greece</title>
		<description>Governments in the euro area may have to bring up to 145 billion euros of public funding to Greece under the second plan to help the countries under consideration, said Friday several European sources.   These funds would supplement the effort to prepare to make private creditors of Athens ...</description>
		<link>http://theitaliancollege.com/the-euro-area-may-have-to-pay-145-billion-to-greece/</link>
			</item>
	<item>
		<title>Justice condemns the free Google Maps for Enterprise</title>
		<description>The Commercial Court of Paris condemned Google for abuse of dominance at the expense of the French company directory mapping who accused him of offering free services to integrate maps on websites. Google Maps, widescreen version.  While the antitrust authorities in Brussels and the United of States have launched ...</description>
		<link>http://theitaliancollege.com/justice-condemns-the-free-google-maps-for-enterprise/</link>
			</item>
	<item>
		<title>The Tokyo Stock Exchange ended almost stable</title>
		<description>The Tokyo Stock Exchange ended almost in equilibrium, gaining 0.08% on Wednesday, supported by company results satisfactory, despite some disappointments, such as Honda Motor, whose performance Quarterly did not meet expectations. &#60;/ p&#62; The Nikkei gained 7.28 points to 8809.79 points and the Topix, broader took 2.69 points (+ 0.36%) ...</description>
		<link>http://theitaliancollege.com/the-tokyo-stock-exchange-ended-almost-stable/</link>
			</item>
	<item>
		<title></title>
		<description>The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars.  The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday ...</description>
		<link>http://theitaliancollege.com/292/</link>
			</item>
	<item>
		<title></title>
		<description>European shares closed up to a peak a week, made their rally in a small volume extending for the third straight session.  The Paris Bourse ended with a gain of 0.46% to 3026.76. Other European markets end up in unison.  Values, Rémy Cointreau finished with a gain of ...</description>
		<link>http://theitaliancollege.com/291/</link>
			</item>
	<item>
		<title></title>
		<description>The Tokyo Stock Exchange closed up 1.56% Monday, ending in the green for the first time in six sessions, coinciding with the rebound of the euro and U.S. index futures.  The Nikkei gained 127.48 points to 8,287.49, after falling last week to a low of two and a half ...</description>
		<link>http://theitaliancollege.com/290/</link>
			</item>
	<item>
		<title></title>
		<description>The group formed around the building Bouygues Ile-de-France, with architect Renzo Piano, was selected to build the future courthouse in Paris, said Friday the board of EPPJP.  Bouygues was competing with Vinci for this major project, to be confirmed by the signing of the PPP expected by February 2012, ...</description>
		<link>http://theitaliancollege.com/289/</link>
			</item>
	<item>
		<title>Compass publishes an annual operating profit up 9%</title>
		<description>The world of catering Compass reported Wednesday a 9% increase in operating income underlying annual, thanks to improved margins and growth through acquisitions.  The British, French Sodexo&#39;s main competitor, displays the full year operating income (Rex) from 1.09 billion pounds (1.26 billion euros), according to 12 analysts&#39; forecasts a ...</description>
		<link>http://theitaliancollege.com/compass-publishes-an-annual-operating-profit-up-9/</link>
			</item>
	<item>
		<title></title>
		<description>The week ahead on Wall Street may well look more or less to the previous, combining volatility and nervousness, the crisis of European sovereign debt remaining in all minds.  This week has the distinction of being a shortened session on Thursday is a public holiday in the United States ...</description>
		<link>http://theitaliancollege.com/287/</link>
			</item>
</channel>
</rss>

