<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest, Breaking, Current - News</title>
	<atom:link href="http://theitaliancollege.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theitaliancollege.com</link>
	<description>Our World</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tax exemptions on the purchase of company shares?</title>
		<link>http://theitaliancollege.com/tax-exemptions-on-the-purchase-of-company-shares/</link>
		<comments>http://theitaliancollege.com/tax-exemptions-on-the-purchase-of-company-shares/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/tax-exemptions-on-the-purchase-of-company-shares/</guid>
		<description><![CDATA[The tax on purchases of shares of French companies save those whose market capitalization is less than one billion euros, according to a document released Monday by BFM Business. 
 The fee will rise to 0.1% of the value of acquiring the shares. It must take effect in August. 
 Are concerned the major listed companies [...]]]></description>
			<content:encoded><![CDATA[<p>The tax on purchases of shares of French companies save those whose market capitalization is less than one billion euros, according to a document released Monday by BFM Business. </p>
<p> The fee will rise to 0.1% of the value of acquiring the shares. It must take effect in August. </p>
<p> Are concerned the major listed companies headquartered in France, &quot;whatever the place of completion of the transaction.&quot; </p>
<p> The amount of another tax, which will focus this time on purchases of credit default swaps (CDS) sovereign &quot;naked&quot;, will amount to 0.01% of the notional amount of the contract. </p>
<p> The text also plans to tax the transactions of high-frequency trading. </p>
<p> For the latter, the tax will amount to 0.01% of the amount of orders canceled or changed beyond a threshold may be fixed by decree. This threshold &quot;can not be less than two-thirds of orders addressed and can be modulated depending on the size of balance sheet of the operators concerned,&quot; we read in the text. </p>
<p> To avoid penalizing the financing of companies and states, the obligations are not affected by these new taxes. </p>
<p> The government hopes these measures will yield one billion euros in a full year. </p>
<p> MORE EXEMPTIONS </p>
<p> The published document is described by BFM Business as draft article to be included in the draft amending budget presented Wednesday by the Cabinet. </p>
<p> Without commenting directly on this document, a source at Bercy said the bill was forwarded to the Council of State and it was not final. </p>
<p> The document states that the tax on stock purchases is due on the first day of the month following the acquisition. </p>
<p> For 2012, the tax must be paid before November 30 for purchases made between August 1 and October 31. </p>
<p> Several exemptions are provided, especially for market-making activities, purchases made through a share issue, the operations performed by a clearing house or the acquisition of shares between companies within the same group. </p>
<p> The tax on sovereign CDS bare &quot;applies to any purchase by an enterprise carried on in France,&quot; it reads in the text. </p>
<p> This tax will not be due if the taxpayer holds a long position in the debt of that State, he said. </p>
<p> Again, the market-making operations are not affected. </p>
<p> As for the tax on high-frequency trading, it is clear that it will not affect the systems used to optimize the conditions to execute orders or to route orders to one or more trading platforms or affirm those orders. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/tax-exemptions-on-the-purchase-of-company-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro area may have to pay 145 billion to Greece</title>
		<link>http://theitaliancollege.com/the-euro-area-may-have-to-pay-145-billion-to-greece/</link>
		<comments>http://theitaliancollege.com/the-euro-area-may-have-to-pay-145-billion-to-greece/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/the-euro-area-may-have-to-pay-145-billion-to-greece/</guid>
		<description><![CDATA[Governments in the euro area may have to bring up to 145 billion euros of public funding to Greece under the second plan to help the countries under consideration, said Friday several European sources. 
 These funds would supplement the effort to prepare to make private creditors of Athens by accepting a discount of at [...]]]></description>
			<content:encoded><![CDATA[<p>Governments in the euro area may have to bring up to 145 billion euros of public funding to Greece under the second plan to help the countries under consideration, said Friday several European sources. </p>
<p> These funds would supplement the effort to prepare to make private creditors of Athens by accepting a discount of at least 50% of their Greek bonds and would the country to reduce its debt to about 120% of its gross domestic product by 2020. </p>
<p> &quot;This is mainly because of the need to recapitalize banks after the Greek private sector participation (in the debt restructuring),&quot; said one source. </p>
<p> Last October, members of the eurozone pledged to contribute up to EUR 130 billion to help the new plan, designed to take over a first program of bilateral loans of 110 billion euros agreed in May 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/the-euro-area-may-have-to-pay-145-billion-to-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice condemns the free Google Maps for Enterprise</title>
		<link>http://theitaliancollege.com/justice-condemns-the-free-google-maps-for-enterprise/</link>
		<comments>http://theitaliancollege.com/justice-condemns-the-free-google-maps-for-enterprise/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/justice-condemns-the-free-google-maps-for-enterprise/</guid>
		<description><![CDATA[The Commercial Court of Paris condemned Google for abuse of dominance at the expense of the French company directory mapping who accused him of offering free services to integrate maps on websites. Google Maps, widescreen version.
 While the antitrust authorities in Brussels and the United of States have launched investigations into possible abuse of dominant [...]]]></description>
			<content:encoded><![CDATA[<p>The Commercial Court of Paris condemned Google for abuse of dominance at the expense of the French company directory mapping who accused him of offering free services to integrate maps on websites. Google Maps, widescreen version.
<p> While the antitrust authorities in Brussels and the United of States have launched investigations into possible abuse of dominant position of Google, which is the French court on Wednesday pulled out the first conviction for that reason. The reason: the free supply of services Google Maps for businesses. The Commercial Court of Paris ruled on the Internet giant guilty of unfair competition to the detriment of the small French company directory Cartographers and imposed a penalty of 500,000 euros in damages and 15,000 euros in fines. Google announced it would appeal the ruling. </p>
<p> &quot;This will trigger the wrath of all other applications Google&quot; </p>
<p> &quot;It&#39;s the end of a fight two years is an unprecedented decision,&quot; welcomed Jean-David Scemama, a lawyer for the company directory Cartographers that Google had assigned to court in 2009. According to counsel, &quot;is the first time that Google is condemned for its Google Maps application.&quot; &quot;Today, all the market needs to know. Google will not stay on a free market and this will trigger the wrath of all the other Google applications,&quot; said the lawyer. And he said, the ruling of the Commercial Court opens way for Google&#39;s competitors, large groups, but also to other small SMEs to attack the American and force it to market its services. </p>
<p> The Google Maps service are not those referred to the general public, but those developed for companies that integrate maps on their websites. &quot;The map products created by the company directory Cartographies happen to be very similar to those offered by Google free Google Maps API (or application programming interface),&quot; the court noted in its ruling. </p>
<p> &quot;Since the creation of Google Maps, the group&#39;s strategy was to say the markets of search engines, I am in a state of abuse of dominant position, but instead on the rest as the Google Maps, I&#39;m on an isolated market, &quot;said Me Scemama. &quot;But the connection between the two markets, and Google directory mapping was demonstrated by the Commercial Court.&quot; It also recognizes that a directory Cartographers &quot;underwent a series of injuries is characterized by an undeniable loss of customer and revenue.&quot; The court also added that &quot;the practice of free clearly intended to optimize the marketing terms of targeted ads.&quot; </p>
<p> Clearly, Google would seek to eliminate competition by providing free services to companies relatively expensive, in order to further capture maximum publicity. </p>
<p> For its part, Google said on Wednesday France &quot;remain convinced that a mapping tool free, high quality benefits both users and for website owners. Competition in this sector remains real for us, both in France and abroad, &quot;according to a statement from a spokesman. </p>
<p> The court also ordered the publication of the sentence in the daily Wall Street Journal, International Herald Tribune, Le Monde, Le Figaro, La Tribune and Les Echos. </p>
<p> L counsel argues that Google Directory Cartographers &quot;tried to maintain the service until the end, so much that they have tried just before the hearing to change their methods of sale&quot;. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/justice-condemns-the-free-google-maps-for-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Stock Exchange ended almost stable</title>
		<link>http://theitaliancollege.com/the-tokyo-stock-exchange-ended-almost-stable/</link>
		<comments>http://theitaliancollege.com/the-tokyo-stock-exchange-ended-almost-stable/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/the-tokyo-stock-exchange-ended-almost-stable/</guid>
		<description><![CDATA[The Tokyo Stock Exchange ended almost in equilibrium, gaining 0.08% on Wednesday, supported by company results satisfactory, despite some disappointments, such as Honda Motor, whose performance Quarterly did not meet expectations. &#60;/ p&#62; The Nikkei gained 7.28 points to 8809.79 points and the Topix, broader took 2.69 points (+ 0.36%) to 757.96 points. &#60;/ p&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange ended almost in equilibrium, gaining 0.08% on Wednesday, supported by company results satisfactory, despite some disappointments, such as Honda Motor, whose performance Quarterly did not meet expectations. &lt;/ p&gt; The Nikkei gained 7.28 points to 8809.79 points and the Topix, broader took 2.69 points (+ 0.36%) to 757.96 points. &lt;/ p&gt; All Nippon Airways, gained 6.76% after raising its forecast for operating profit nearly 30%. &lt;/ p&gt; Honda Motor has in turn lowered its annual profit forecast to 200 billion yen, its lowest level in three years . The title still shows a slight increase of 0.3%. &lt;/ P&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/the-tokyo-stock-exchange-ended-almost-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theitaliancollege.com/292/</link>
		<comments>http://theitaliancollege.com/292/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/292/</guid>
		<description><![CDATA[The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars. 
 The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday by the Committee of French [...]]]></description>
			<content:encoded><![CDATA[<p>The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars. </p>
<p> The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday by the Committee of French Automobile Manufacturers (CCFA). </p>
<p> They were up 2.8% in October, thanks to commercial offers to individuals. </p>
<p> The figures quoted in the November raw data and working day adjusted, in November 2011 that counted as 20 working days in November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theitaliancollege.com/291/</link>
		<comments>http://theitaliancollege.com/291/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[monetary]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/291/</guid>
		<description><![CDATA[European shares closed up to a peak a week, made their rally in a small volume extending for the third straight session. 
 The Paris Bourse ended with a gain of 0.46% to 3026.76. Other European markets end up in unison. 
 Values, Rémy Cointreau finished with a gain of 2.9%. The second group of [...]]]></description>
			<content:encoded><![CDATA[<p>European shares closed up to a peak a week, made their rally in a small volume extending for the third straight session. </p>
<p> The Paris Bourse ended with a gain of 0.46% to 3026.76. Other European markets end up in unison. </p>
<p> Values, Rémy Cointreau finished with a gain of 2.9%. The second group of French spirits saw its operating income rose 31% in the first half of 2011-2012 and intends to add a new brand to its portfolio of spirits. </p>
<p> The London Stock Exchange also ended up on a 0.46% to 5337.00 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theitaliancollege.com/290/</link>
		<comments>http://theitaliancollege.com/290/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/290/</guid>
		<description><![CDATA[The Tokyo Stock Exchange closed up 1.56% Monday, ending in the green for the first time in six sessions, coinciding with the rebound of the euro and U.S. index futures. 
 The Nikkei gained 127.48 points to 8,287.49, after falling last week to a low of two and a half years.Government sources in Rome say [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange closed up 1.56% Monday, ending in the green for the first time in six sessions, coinciding with the rebound of the euro and U.S. index futures. </p>
<p> The Nikkei gained 127.48 points to 8,287.49, after falling last week to a low of two and a half years.Government sources in Rome say they know nothing of any request for assistance from outside of Italy. </p>
<p> A trader in Tokyo noted, however, that markets remain very cautious about the debt crisis in the euro area. </p>
<p> &quot;I thought that Italy would stabilize somewhat after the departure of (Silvio) Berlusconi, but the degradation of Belgium and the high yield suggests that Europe has entered a black hole,&quot; said Fumiyuki Nakanishi, strategist at SMBC Friend Securities. </p>
<p> &quot;We do not know where is the next mine.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theitaliancollege.com/289/</link>
		<comments>http://theitaliancollege.com/289/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/289/</guid>
		<description><![CDATA[The group formed around the building Bouygues Ile-de-France, with architect Renzo Piano, was selected to build the future courthouse in Paris, said Friday the board of EPPJP. 
 Bouygues was competing with Vinci for this major project, to be confirmed by the signing of the PPP expected by February 2012, says in a statement. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>The group formed around the building Bouygues Ile-de-France, with architect Renzo Piano, was selected to build the future courthouse in Paris, said Friday the board of EPPJP. </p>
<p> Bouygues was competing with Vinci for this major project, to be confirmed by the signing of the PPP expected by February 2012, says in a statement. </p>
<p> This signature will then make public the architectural design of the book, which will be built on the ZAC Clichy-Batignolles, north of the capital, said the board of the Public Corporation of the courthouse in Paris (EPPJP ).</p>
<p> The project, presented as the window of a modern justice in France, was announced by Nicolas Sarkozy in April 2009 as part of his speech to the Greater Paris. </p>
<p> It will be completed before the end of 2016 for a 2017 start-up current, said the EPPJP. </p>
<p> The state and the city of Paris for a long time felt that the current courthouse in Paris, located in the Ile de la Cité in the heart of the capital, had become too dilapidated. </p>
<p> In addition, the premises of the High Court of Paris and the regional judicial police are now scattered over six different sites. </p>
<p> At a height of 160 meters, the new building will bring together on a single site all services of the Tribunal de Grande Instance of Paris and the police court.</p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass publishes an annual operating profit up 9%</title>
		<link>http://theitaliancollege.com/compass-publishes-an-annual-operating-profit-up-9/</link>
		<comments>http://theitaliancollege.com/compass-publishes-an-annual-operating-profit-up-9/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/compass-publishes-an-annual-operating-profit-up-9/</guid>
		<description><![CDATA[The world of catering Compass reported Wednesday a 9% increase in operating income underlying annual, thanks to improved margins and growth through acquisitions. 
 The British, French Sodexo&#39;s main competitor, displays the full year operating income (Rex) from 1.09 billion pounds (1.26 billion euros), according to 12 analysts&#39; forecasts a study provided by it. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>The world of catering Compass reported Wednesday a 9% increase in operating income underlying annual, thanks to improved margins and growth through acquisitions. </p>
<p> The British, French Sodexo&#39;s main competitor, displays the full year operating income (Rex) from 1.09 billion pounds (1.26 billion euros), according to 12 analysts&#39; forecasts a study provided by it. </p>
<p> Its sales rose by nearly 10%, with organic growth of over 5%. </p>
<p> The action Compass, which has outperformed the FTSE 100 by 10% since the beginning of the year, opened Wednesday down more than 3% before reducing its losses. </p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/compass-publishes-an-annual-operating-profit-up-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theitaliancollege.com/287/</link>
		<comments>http://theitaliancollege.com/287/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://theitaliancollege.com/287/</guid>
		<description><![CDATA[The week ahead on Wall Street may well look more or less to the previous, combining volatility and nervousness, the crisis of European sovereign debt remaining in all minds. 
 This week has the distinction of being a shortened session on Thursday is a public holiday in the United States where we celebrate the Thanksgiving [...]]]></description>
			<content:encoded><![CDATA[<p>The week ahead on Wall Street may well look more or less to the previous, combining volatility and nervousness, the crisis of European sovereign debt remaining in all minds. </p>
<p> This week has the distinction of being a shortened session on Thursday is a public holiday in the United States where we celebrate the Thanksgiving holiday, which should result in reduced volumes. </p>
<p> The spotlight will be on Monday in Washington, where 12 members of the &quot;super-committee&quot; Parliamentary expected fiscal consolidation to make public their proposals Monday before the vote on November 23. </p>
<p> The latest negotiations skating at the risk of a new block.Now it supports more austerity measures, which may satisfy the investors. </p>
<p> A RALLY POSSIBLE? </p>
<p> The S &amp; P 500 yielded 3.8% over the last five session, ending the week Friday night&#39;s most mediocre in two months.</p>
]]></content:encoded>
			<wfw:commentRss>http://theitaliancollege.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

